ASME SA387Gr11 (Gr12, Gr21, Gr22, Gr5, Gr9) steel plate is a specified and elevated temperature pressure vessel plate. SA387Gr11 (Gr12, Gr21, Gr22, Gr5, Gr9) steel plate has good corrosion and oxidation resistance, SA387Gr11 (Gr12, Gr21, Gr22, Gr5, Gr9) steel plate is also a good option in sour gas environments.
ASTM SA387Gr11 (Gr12, Gr21, Gr22, Gr5, Gr9) steel plate Chemical Composition:
Grade |
| C | Mn | P | S | Si | Cr | Mo |
SA387Gr11 | Heat | 0.05-0.17 | 0.40-0.65 | 0.035 | 0.035 | 0.50-0.80 | 1.00-1.50 | 0.45-0.65 |
Product | 0.04-0.17 | 0.35-0.73 | 0.035 | 0.035 | 0.44-0.86 | 0.94-1.56 | 0.40-0.70 | |
SA387Gr12 | Heat | 0.05-0.17 | 0.40-0.65 | 0.035 | 0.035 | 0.15-0.40 | 0.80-1.15 | 0.45-0.60 |
Product | 0.04-0.17 | 0.35-0.73 | 0.035 | 0.035 | 0.13-0.45 | 0.74-1.21 | 0.40-0.65 | |
SA387Gr21 | Heat | 0.05-0.15 | 0.30-0.60 | 0.035 | 0.035 | 0.50 max | 2.75-3.25 | 0.90-1.10 |
Product | 0.04-0.15 | 0.25-0.66 | 0.035 | 0.035 | 0.50 max | 2.63-3.37 | 0.85-1.15 | |
SA387Gr22 | Heat | 0.05-0.15 | 0.30-0.60 | 0.035 | 0.035 | 0.50 max | 2.00-2.50 | 0.90-1.10 |
Product | 0.04-0.15 | 0.25-0.66 | 0.035 | 0.035 | 0.50 max | 1.88-2.62 | 0.85-1.15 | |
SA387Gr5 | Heat | 0.15 max | 0.30-0.60 | 0.035 | 0.030 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
Product | 0.15 max | 0.25-0.66 | 0.035 | 0.030 | 0.55 max | 3.90-6.10 | 0.400.70 | |
SA387Gr9 | Heat | 0.15 max | 0.30-0.60 | 0.030 | 0.030 | 1.00 max | 8.00-10.00 | 0.90-1.10 |
Product | 0.15 max | 0.25-0.66 | 0.030 | 0.030 | 1.05 max | 7.90-10.10 | 0.85-1.15 |
ASTM SA387Gr11 (Gr12, Gr21, Gr22, Gr5, Gr9) class 1 plates Mechanical Property:
Grade | Tensile strength Mpa | Yield strength Mpa | Elongation % |
SA387Gr11 | 415-585 | 240 | 19-22 |
SA387Gr12 | 380-550 | 230 | 18-22 |
SA387Gr21 | 415-585 | 205 | 18 |
SA387Gr22 | 415-585 | 205 | 18 |
SA387Gr5 | 415-585 | 205 | 18 |
SA387Gr9 | 415-585 | 205 | 18 |
ASTM SA387Gr11 (Gr12, Gr21, Gr22, Gr5, Gr9) class 2 plates Mechanical Property:
Grade | Tensile strength Mpa | Yield strength Mpa | Elongation % |
SA387Gr11 | 515-690 | 310 | 18-22 |
SA387Gr12 | 450-585 | 275 | 19-22 |
SA387Gr21 | 515-690 | 310 | 18 |
SA387Gr22 | 515-690 | 310 | 18 |
SA387Gr5 | 515-690 | 310 | 18 |
SA387Gr9 | 515-690 | 310 | 18 |
Delivery condition of ASME SA387Gr11 (Gr12, Gr21, Gr22, Gr5, Gr9) steel plate: AR, CR, NR, TMCP, N, T, N+T, Q+T.
ASME SA387Gr11 (Gr12, Gr21, Gr22, Gr5, Gr9) steel plate Dimension (T*W*L) mm: 6-200*1600-4100*L.
ASME SA387Gr11 (Gr12, Gr21, Gr22, Gr5, Gr9) steel plate is utilized in a variety of industries. It is highly efficacious, and particularly in the oil, gas and petrochemical industry, where liquids and gases are often stored at higher temperatures.
Shanghai Katalor is a professional steel plate manufacturer and supplier. We can supply different product type of ASME SA387Gr11 (Gr12, Gr21, Gr22, Gr5, Gr9) steel plate. If you have any need of ASME SA387Gr11 (Gr12, Gr21, Gr22, Gr5, Gr9) steel plate, please do not hesitate to contact us.